Description
Telescopic Ladder Technical Data
Product Code | DTEL26 | DTEL32 | DTEL38 | |
Extended Height | 2.6m | 3.2m | 3.8m | |
Closed Height | 89cm | 104cm | 119cm | |
Rungs | 9 | 11 | 13 | |
Classification | EN131-6 | EN131-6 | EN131-6 | |
Stabiliser Bar | NO | YES -30cm | YES ? 30cm | |
Aluminium Standard | 6063 rated: 1.2mm thick + 0.15mm | |||
Space between Rungs | 30 cm | |||
Packaging Size | 49 x 9 x 91cm | 49.5 x 10 x 102cm | 50 x 10 x 112cm | |
Weight | 8.2kg | 10.8kg | 13.3kg |
Additional Information
Size | 0.89m – 2.6m, 1.04m – 3.2m, 1.19m – 3.8m |
---|