Description
CODE NO | SIZES | PLATFORM HEIGHT | WEIGHT |
APR05H | 5 TREAD | 1.22M 4’0″ | 7.5 KG |
APR06H | 6 TREAD | 1.46M 4’9″ | 7.87 KG |
APR07H | 7 TREAD | 1.71M 5’7″ | 10.3 KG |
APR08H | 8 TREAD | 1.95M 6’5″ | 11.9 KG |
APR10H | 10 TREAD | 2.44M 8’0″ | 13.7 KG |
APR12H | 12 TREAD | 2.93M 9’7″ | 16.0 KG |
Maximum static load 175kg, Duty rating 130kg.
Important notice please note:
These items are made to order with a delivery lead time of 3 – 5 days. Please bear in mind that these products are large when placing your order, as they are made to order they are non-returnable
If you have any question please be sure to ask before purchasing
Many Thanks