Description
CODE NO | SIZES | HEIGHT OPEN | WEIGHT |
APS03H | 3 TREAD | 0.74M 2’5″ | 4.0KG |
APS04H | 4 TREAD | 0.98M 3’2″ | 4.5KG |
APS05H | 5 TREAD | 1.22M 4’0″ | 5.0KG |
APS06H | 6 TREAD | 1.46M 4’9″ | 5.9KG |
APS07H | 7 TREAD | 1.71M 5’7″ | 6.8KG |
APS08H | 8 TREAD | 1.95M 6’5″ | 8.2KG |
APS09H | 9 TREAD | 2.20M 7’3″ | 9.1KG |
APS10H | 10 TREAD | 2.44M 8’0″ | 10.0KG |
APS12H | 12 TREAD | 2.93M 9’7″ | 11.8KG |
APS13H | 13 TREAD | 3.17M 10’5″ | 13.2KG |
SP01HIS | Handrail for Industrial Steps |
Handrails can be fitted to right, left or both sides for extra safety.
WITH RECTANGULAR BOX SECTION BACK LEGS FOR EXTRA STRENGTH AND RIGIDITY.
Additional Information
Size | 3 TREAD, 4 TREAD, 5 TREAD, 6 TREAD, 7 TREAD, 8 TREAD, 9 TREAD, 10 TREAD, 12 TREAD, 13 TREAD, Handrail |
---|