Description
SINGLE SECTION |
||||
---|---|---|---|---|
CODE NO | LENGTH | WEIGHT | RUNGS PER SEC | |
TRO25SX | 2.5m | 6.0kg | 9 | |
TRO30SX | 3.0m | 7.0kg | 11 | |
TRO35SX | 3.5m | 9.0kg | 13 | |
TRO40SX | 4.0m | 10.0kg | 15 | |
TRO45SX | 4.5m | 11.0kg | 17 | |
TRO50SX | 5.0m | 12.0kg | 19 | |
TRO55SX | 5.5m | 13.0kg | 21 | |
2 SECTION PUSH-UP |
||||
CODE NO | CLOSED | EXTENDED | ||
TRO25DX | 2.5m | 4.0m | 11.0kg | 9 |
TRO30DX | 3.0m | 5.0m | 14.0kg | 11 |
TRO35DX | 3.5m | 6.0m | 17.0kg | 13 |
TRO40DX | 4.0m | 7.1m | 25.0kg | 15 |
TRO45DX | 4.5m | 8.1m | 28.0kg | 17 |
TRO50DX | 5.0m | 9.1m | 30.0kg | 19 |
TRO55DX | 5.5m | 10.1m | 33.0kg | 21 |
3 SECTION PUSH-UP |
||||
TRO25TX | 2.5M 8’0″ | 5.5M 18’2″ | 28.0KG | 9 |
TRO30TX | 3.0M 9’8″ | 7.1M 23’3″ | 33.0KG | 11 |
TRO35TX | 3.5M 11’4″ | 8.6M 28’2″ | 35.0KG | 13 |
TRO40TX | 4.0M 13’0″ | 10.1M 33’2″ | 44.0KG | 15 |
Important notice please note:
These items are made to order with a delivery lead time of 10 days. Please bear in mind that these products are large when placing your order, as they are made to order they are non-returnable
If you have any question please be sure to ask before purchasing
Many Thanks
Additional Information
Size | Single section 2.5m, Single section 3.0m, Single section 3.5m, Single section 4.0m, Single section 4.5m, Single section 5.0m, Single section 5.5m, 2 Section 2.5m – 4.0m, 2 Section 3.0m – 5.0m, 2 Section 3.5m – 6.0m, 2 Section 4.0m – 7.1m, 2 Section 4.5m – 8.1m, 2 Section 5.0m – 9.1m, 2 Section 5.5m – 10.1m, 3 Section 2.5m – 5.5m, 3 Section 3.0m – 7.1m, 3 Section 3.5m – 8.6m, 3 Section 4.0m – 10.1m |
---|