Description
SINGLE SECTION |
||||
---|---|---|---|---|
CODE NO | LENGTH | WEIGHT | RUNGS PER SEC | |
TRO25X | 2.5M 8’0″ | 6.0KG | 9 | |
TRO30X | 3.0M 9’8″ | 7.0KG | 11 | |
TRO35X | 3.5M 11’4″ | 9.0KG | 13 | |
TRO40X | 4.0M 13’0″ | 10.0KG | 15 | |
TRO45X | 4.5M 14’9″ | 11.0KG | 17 | |
TRO50X | 5.0M 16’5″ | 12.0KG | 19 | |
TRO55X | 5.5M 18’0″ | 13.0KG | 21 | |
2 SECTION PUSH-UP |
||||
CODE NO | CLOSED | EXTENDED | ||
TRO25D | 2.5M 8’0″ | 4.0M 13’0″ | 11.0KG | 9 |
TRO30D | 3.0M 9’8″ | 5.0M 16’6″ | 14.0KG | 11 |
TRO35D | 3.5M 11’4″ | 6.0M 19’9″ | 17.0KG | 13 |
TRO40D | 4.0M 13’0″ | 7.1M 23’3″ | 25.0KG | 15 |
TRO45D | 4.5M 14’8″ | 8.1M 26’6″ | 28.0KG | 17 |
TRO50D | 5.0M 16’5″ | 9.1M 29’9″ | 30.0KG | 19 |
TRO55D | 5.5M 18’0″ | 10.1M 33’2″ | 33.0KG | 21 |
3 SECTION PUSH-UP |
||||
TRO25T | 2.5M 8’0″ | 5.5M 18’2″ | 28.0KG | 9 |
TRO30T | 3.0M 9’8″ | 7.1M 23’3″ | 33.0KG | 11 |
TRO35T | 3.5M 11’4″ | 8.6M 28’2″ | 35.0KG | 13 |
TRO40T | 4.0M 13’0″ | 10.1M 33’2″ | 44.0KG | 15 |
Important notice please note:
These items will be dispatched the next working day from stock.
Please bear in mind that these products are large when placing your order, as they are made to order they are non-returnable. If you have any questions please be sure to ask before purchasing.