2 SECTION ROPE OPERATED

CODE NO CLOSED EXTENDED APPROX WEIGHT RUNGS/SEC
F580 20 3.0M 10í0î 5.1M 16í6î 21 KG 10
F580 24 3.6M 12í0î 6.3M 20í5î 25 KG 12
F580 28 4.3M 14í0î 7.5M 24í4î 28 KG 14
F580 32 4.8M 16í0î 8.4M 27í3î 34 KG 16
F580 36 5.5M 18í0î 9.3M 30í2î 37 KG 18
F580 40 6.1M 20í0î 10.2M 33í2î 40 KG 20

 

back to products