SINGLE SECTION

CODE NO LENGTH WEIGHT RUNGS PER SEC
TRO25S 2.5M 8í0î   6.0KG 9
TRO30S 3.0M 9í8î   7.0KG 11
TRO35S 3.5M 11í4î   9.0KG 13
TRO40S 4.0M 13í0î   10.0KG 15
TRO45S 4.5M 14í9î   11.0KG 17
TRO50S 5.0M 16í5î   12.0KG 19
TRO55S 5.5M 18í0î   13.0KG 21
TRO60S 6.0M 19í8î   14.0KG 23

2 SECTION PUSH-UP

CODE NO CLOSED EXTENDED
TRO25D 2.5M 8í0î 4.0M 13í0î 11.0KG 9
TRO30D 3.0M 9í8î 5.0M 16í6î 14.0KG 11
TRO35D 3.5M 11í4î 6.0M 19í9î 17.0KG 13
TRO40D 4.0M 13í0î 7.1M 23í3î 25.0KG 15
TRO45D 4.5M 14í8î 8.1M 26í6î 28.0KG 17
TRO50D 5.0M 16í5î 9.1M 29í9î 30.0KG 19
TRO55D 5.5M 18í0î 10.1M 33í2î 33.0KG 21

3 SECTION PUSH-UP

TRO25T 2.5M 8í0î 5.5M 18í2î 28.0KG 9
TRO30T 3.0M 9í8î 7.1M 23í3î 33.0KG 11
TRO35T 3.5M 11í4î 8.6M 28í2î 35.0KG 13
TRO40T 4.0M 13í0î 10.1M 33í2î 44.0KG 15

2 SECTION ROPE AND PULLEY OPERATED

TRO45DR 4.5M 14í8î 8.1M 26í6î 28.0KG 17
TRO50DR 5.0M 16í5î 9.1M 29í9î 33.0KG 19
TRO55DR 5.5M 18í0î 10.1M 33í2î 40.0KG 21
TRO60DR 6.0M 19í8î 11.1M 36í6î 49.0KG 23
TRO70DR 7.0M 23í0î 13.2M 43í2î 54.0KG 27

3 SECTION ROPE AND PULLEY OPERATED

TRO40TR 4.0M 13í0î 9.6M 31í6î 48.0KG 15
TRO45TR 4.5M 14í8î 11.6M 38í2î 55.0KG 17
TRO50TR 5.0M 16í5î 13.2M 43í2î 60.0KG 19
TRO55TR 5.5M 18í0î 14.7M 48í2î 65.0KG 21
TRO60TR 6.0M 19í8î 15.7M 51í6î 73.0KG 23

 

back to products