CODE NO SIZES OVERALL LENGTH WORKING HEIGHT WEIGHT
TSL06 6 TREAD 1.61M 5í3íí 1.46M 4í9íí 4.0KG
TSL07 7 TREAD 1.88M 6í2íí 1.71M 5í7íí 4.5KG
TSL08 8 TREAD 2.14M 7í0íí 1.95M 6í5íí 5.0KG
TSL09 9 TREAD 2.41M 7í11íí 2.19M 7í2íí 5.9KG
TSL10 10 TREAD 2.67M 8í9íí 2.44M 8í0íí 6.4KG
TSL11 11 TREAD 2.94M 9í8íí 2.68M 8í10íí 7.3KG
TSL12 12 TREAD 3.20M 10í6íí 2.93M 9í7íí 7.7KG
TSL13 13 TREAD 3.47M 11í5íí 3.17M 10í5íí 8.6KG

 

back to products