2 SECTION PUSH-UP

CODE NO CLOSED EXTENDED RUNGS PER SEC KG
CLA25D 2.5M 8í0ì 4.1M 13í4ì 9 10
CLA30D 3.0M 9í8ì 5.1M 17í0ì 11 12
CLA35D 3.5M 11í4ì 6.1M 20í3ì 13 13
CLA40D 4.0M 13í0ì 7.1M 23í4ì 15 18
CLA45D 4.5M 14í8ì 8.1M 26í7ì 17 23
CLA50D 5.0M 16í5ì 8.8M 29í0ì 19 25
CLA55D 5.5M 18í0ì 9.8M 32í3ì 21 28

3 SECTION PUSH-UP

CLA25T 2.5M 8í0ì 5.6M 18í5ì 9 18
CLA30T 3.0M 9í8ì 7.1M 23í4ì 11 21
CLA35T 3.5M 11í4ì 8.6M 28í4ì 13 27
CLA40T 4.0M 13í0ì 10.1M 33í3ì 15 32

 

back to products